State | Number of Roots |
---|---|
Andhra Pradesh | 0 |
Arunachal Pradesh | 0 |
Assam | 0 |
Bihar | 5 |
Chhattisgarh | 1 |
Goa | 3 |
Gujarat | 4 |
Haryana | 34 |
Himachal Pradesh | 1 |
Jharkhand | 3 |
Karnataka | 1 |
Kerala | 0 |
Madhya Pradesh | 4 |
Maharashtra | 1 |
Manipur | 0 |
Meghalaya | 0 |
Mizoram | 0 |
Nagaland | 0 |
Odisha(Orissa) | 0 |
Punjab | 4 |
Rajasthan | 5 |
Sikkim | 0 |
Tamil Nadu | 0 |
Telangana | 1 |
Tripura | 0 |
Uttar Pradesh | 118 |
Uttarakhand(Uttaranchal) | 3 |
West Bengal | 0 |
Union Territory | Number of Roots |
---|---|
Andaman and Nicobar Islands | 0 |
Chandigarh | 1 |
Dadar and Nagar Haveli | 0 |
Daman and Diu | 0 |
National Capital Territory of Delhi | 2 |
Lakshadweep | 0 |
Puducherry (Pondicherry) | 0 |
Jammu and Kashmir | 0 |
Ladakh | 0 |
Geographical distribution of major Ancestry
This distribution is only based on the data available on the site. There might be other city/villages under ancestry which are not listed on the site.